
Property Attributes
- MLS#623894
- TypeSingle Family
- CountyNELSON
- CityWingina
- AreaNelson
- Zip24599
- StyleRanch
- Year Built2007
- Taxes$ 7279
- Price$ 4,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2692
- Lot Size774.28 Acres
Data Source:
Charlottesville MLS (CAARMLS)
Property Description
Absolutely private and pristine deep water lake of 50+/- acres, with (2) miles of shoreline, in Nelson County, surrounded by nearly 800 acres of commercial pine forest, designed for staggered harvests into perpetuity. An incredibly rare recreational paradise. A new lake home, with quality appointments at waters edge, a boat house with (2) lifts and a large steel storage building to house toys and equipment. Internet and generator are in place. Nearly 7 miles of interior roads and trails with mountain views. Includes access to nearby James River!
Elementary School | Middle School | High School |
---|---|---|
Rockfish Elementary School | Nelson Middle School | Nelson High School |
Price History | |
---|---|
11/4/2021 | Listed $4,950,000 |
8/6/2022 | 12% - $4,400,000 |
5/31/2023 | 7% - $4,100,000 |
General Features
AVM | No |
---|---|
Area | Nelson |
Basement | Yes |
Bathrooms | 3 |
Best Use | Recreational, Investment, Timber, Vacation |
Cable/Internet Available | Other/Unknown |
City | WINGINA |
Class | RESIDENTIAL |
Coming Soon | Absolutely private and pristine deep water lake of 50+/- acres, with (2) miles of shoreline, in Nelson County, surrounded by nearly 800 acres of commercial pine forest, designed for staggered harvests i |
Cooling | Heat Pump |
DOM | 688 |
Directions | Contact listing agent |
Elementary School | Rockfish |
Farm Remarks | Perpetual income with pine forest income divided into several tracts. |
Fireplaces | One |
Garage | Yes |
Gas Y/N | None |
Green Features | No |
HOA | No |
Heating | Heat Pump |
High School | Nelson |
Laundry Y/N | Stack Unit |
Legal Description | Nelson County Tax Map 80 Section A Parcel 32 & Tax Map 89 Section A Parcel 10 |
Middle School | Nelson |
New Construction | No |
Pool Y/N | No |
Possession | Negotiable, Settlement |
Postal Code | 24599 |
Price Per Sq Ft | 1523.03 |
Primary City | Wingina |
Roof | Architectural Style |
Security | Deadbolts |
Short Sale | No |
Status | Active |
Status | Active |
Stories | 1 Story |
Street Name | JAMES RIVER RD |
Structure-features | Dual Vanities, MBr Sitting Area, Walk-in Closet |
Structure-security | Security System, Smoke Detector(s) |
Style | Ranch |
Subdivision | NONE |
Subdivision | VA |
Tax Year | 2021 |
Taxes | 7279.92 |
Type | Detached |
View | Valley View, Mountain View, Water View |
Virtual Tour | https://player.vimeo.com/video/641688141 |
Water | Individual Well |
Year Built | 2007 |
Zoning | A-1 Agricultural |
current use | Timber, recreational, vacation |
Interior Features
# Baths: Main Level | 3 |
---|---|
# Beds: Main Level | 4 |
Above Grade Finished | 2692 |
Above Grade Total Sq. Ft. | 2692 |
Basement | Crawl, Outside Entrance, Partial, Unfinished |
Beds | 4 |
Electricity | Elec Underground |
Fireplace Location | Great Room |
Full Baths | 3 |
Kitchen Appliances/feat | Breakfast Nook, Dishwasher, Eat-in, Electric Range, Microwave, Recessed Light, Refrigerator |
Kitchen Cabinets/counters | Cherry Cabinets, Granite |
Master Bath On Main Level | Yes |
Master Bed On Main Level | Yes |
Room 1 | Foyer |
Room 1 Level | 1 |
Room 10 | Bedroom |
Room 10 Level | 1 |
Room 11 | Full Bath |
Room 11 Level | 1 |
Room 12 | Laundry |
Room 12 Level | 1 |
Room 13 | Full Bath |
Room 13 Level | 1 |
Room 2 | Dining Room |
Room 2 Level | 1 |
Room 3 | Great Room |
Room 3 Level | 1 |
Room 4 | Kitchen |
Room 4 Level | 1 |
Room 5 | Sun Room |
Room 5 Level | 1 |
Room 6 | Master Bedroom |
Room 6 Level | 1 |
Room 7 | Master Bath |
Room 7 Level | 1 |
Room 8 | Bedroom |
Room 8 Level | 1 |
Room 9 | Bedroom |
Room 9 Level | 1 |
Structure-floors | Carpet, Ceramic Tile |
Total Finished Sq. Ft. | 2692 |
Total Sq. Ft. | 3316 |
Total Unfinished Sq. Ft. | 624 |
Exterior Features
Exterior | Aluminum, Vinyl |
---|---|
Fence | Condition Fair, Woven Wire, Partially Fenced |
Foundation | Concrete Slab |
Garage # Cars | 2 |
Garage Ag Unfin | 624 |
Garage Features | Attached, Auto Door, Electricity, Faces Side, Windows |
Garage Total Ag | 624 |
Improvements | Workshop |
Land Description | Gently Rolling, Private, Water Front, Wooded |
Lot Description | Easement, Fenced Part, Garden Space, Public Road, Storage Shed, Dock/Ramp |
Lot Size Area | 774.28 |
Sewer/Septic | Septic Tank |
Structure-window/ceiling | Vaulted/Cathedral Ceiling |
Waterfront | Pond / Lake, Stream / Creek |
Wood Acreage | 774.28 |
Yard | Landscaped, Nearly Level, Private, Sunny |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool